docs(charts): 📝 write updated reademe
This commit is contained in:
1 parent
9b2f97d20d
commit
90d9824437
1 file changed
+1
@@ -67,6 +67,7 @@ helm install <release-name> <chart-name> -f values.yaml
|
|||||||
| ingress.annotations | object | `{}` | |
|
| ingress.annotations | object | `{}` | |
|
||||||
| ingress.enabled | bool | `false` | |
|
| ingress.enabled | bool | `false` | |
|
||||||
| ingress.hosts[0] | string | `"chart-example.local"` | |
|
| ingress.hosts[0] | string | `"chart-example.local"` | |
|
||||||
|
| ingress.labels | object | `{}` | |
|
||||||
| ingress.path | string | `"/"` | |
|
| ingress.path | string | `"/"` | |
|
||||||
| ingress.tls | list | `[]` | |
|
| ingress.tls | list | `[]` | |
|
||||||
| livenessProbe | object | `{"enabled":true,"initialDelaySeconds":10}` | Larger libraries may need to increase the readinessProbe and livenessProbe timeouts. Start by increasing the initialDelaySeconds. |
|
| livenessProbe | object | `{"enabled":true,"initialDelaySeconds":10}` | Larger libraries may need to increase the readinessProbe and livenessProbe timeouts. Start by increasing the initialDelaySeconds. |
|
||||||
|
|||||||
Reference in new issue
Block a user