Merge pull request #56 from Supporterino/master
This commit is contained in:
4 files changed
+8
-4
No files matched your search
@@ -8,5 +8,5 @@ keywords:
|
|||||||
- jellyfin
|
- jellyfin
|
||||||
- media
|
- media
|
||||||
- self-hosted
|
- self-hosted
|
||||||
version: 2.1.0
|
version: 2.1.1
|
||||||
appVersion: 10.10.6
|
appVersion: 10.10.6
|
||||||
@@ -1,6 +1,6 @@
|
|||||||
# jellyfin
|
# jellyfin
|
||||||
|
|
||||||
  
|
  
|
||||||
|
|
||||||
A Helm chart for Jellyfin Media Server
|
A Helm chart for Jellyfin Media Server
|
||||||
|
|
||||||
@@ -67,15 +67,16 @@ helm install my-jellyfin jellyfin/jellyfin -f values.yaml
|
|||||||
| jellyfin.enableDLNA | bool | `false` | Enable DLNA. Requires host network. See: https://jellyfin.org/docs/general/networking/dlna.html |
|
| jellyfin.enableDLNA | bool | `false` | Enable DLNA. Requires host network. See: https://jellyfin.org/docs/general/networking/dlna.html |
|
||||||
| jellyfin.env | list | `[]` | Additional environment variables for the container. |
|
| jellyfin.env | list | `[]` | Additional environment variables for the container. |
|
||||||
| livenessProbe | object | `{"initialDelaySeconds":10,"tcpSocket":{"port":"http"}}` | Configure liveness probe for Jellyfin. |
|
| livenessProbe | object | `{"initialDelaySeconds":10,"tcpSocket":{"port":"http"}}` | Configure liveness probe for Jellyfin. |
|
||||||
| metrics | object | `{"command":["bash","-c","sed 's,<EnableMetrics>false</EnableMetrics>,<EnableMetrics>true</EnableMetrics>,' -i /config/config/system.xml && /jellyfin/jellyfin"],"enabled":false,"serviceMonitor":{"enabled":false,"interval":"30s","labels":{},"metricRelabelings":[],"namespace":"","path":"/metrics","relabelings":[],"scheme":"http","scrapeTimeout":"30s","targetLabels":[],"tlsConfig":{}}}` | Configuration for metrics collection and monitoring |
|
| metrics | object | `{"command":["bash","-c","sed 's,<EnableMetrics>false</EnableMetrics>,<EnableMetrics>true</EnableMetrics>,' -i /config/config/system.xml && /jellyfin/jellyfin"],"enabled":false,"serviceMonitor":{"enabled":false,"interval":"30s","labels":{},"metricRelabelings":[],"namespace":"","path":"/metrics","port":8096,"relabelings":[],"scheme":"http","scrapeTimeout":"30s","targetLabels":[],"tlsConfig":{}}}` | Configuration for metrics collection and monitoring |
|
||||||
| metrics.enabled | bool | `false` | Enable or disable metrics collection - Ensure you have started and configured your Jellyfin instance first as this will fail if system.xml does not exist yet. |
|
| metrics.enabled | bool | `false` | Enable or disable metrics collection - Ensure you have started and configured your Jellyfin instance first as this will fail if system.xml does not exist yet. |
|
||||||
| metrics.serviceMonitor | object | `{"enabled":false,"interval":"30s","labels":{},"metricRelabelings":[],"namespace":"","path":"/metrics","relabelings":[],"scheme":"http","scrapeTimeout":"30s","targetLabels":[],"tlsConfig":{}}` | Configuration for the Prometheus ServiceMonitor |
|
| metrics.serviceMonitor | object | `{"enabled":false,"interval":"30s","labels":{},"metricRelabelings":[],"namespace":"","path":"/metrics","port":8096,"relabelings":[],"scheme":"http","scrapeTimeout":"30s","targetLabels":[],"tlsConfig":{}}` | Configuration for the Prometheus ServiceMonitor |
|
||||||
| metrics.serviceMonitor.enabled | bool | `false` | Enable or disable the creation of a ServiceMonitor resource |
|
| metrics.serviceMonitor.enabled | bool | `false` | Enable or disable the creation of a ServiceMonitor resource |
|
||||||
| metrics.serviceMonitor.interval | string | `"30s"` | Interval at which metrics should be scraped |
|
| metrics.serviceMonitor.interval | string | `"30s"` | Interval at which metrics should be scraped |
|
||||||
| metrics.serviceMonitor.labels | object | `{}` | Labels to add to the ServiceMonitor resource |
|
| metrics.serviceMonitor.labels | object | `{}` | Labels to add to the ServiceMonitor resource |
|
||||||
| metrics.serviceMonitor.metricRelabelings | list | `[]` | Relabeling rules for the metrics before ingestion |
|
| metrics.serviceMonitor.metricRelabelings | list | `[]` | Relabeling rules for the metrics before ingestion |
|
||||||
| metrics.serviceMonitor.namespace | string | `""` | Namespace where the ServiceMonitor resource should be created. Defaults to Release.Namespace |
|
| metrics.serviceMonitor.namespace | string | `""` | Namespace where the ServiceMonitor resource should be created. Defaults to Release.Namespace |
|
||||||
| metrics.serviceMonitor.path | string | `"/metrics"` | Path to scrape for metrics |
|
| metrics.serviceMonitor.path | string | `"/metrics"` | Path to scrape for metrics |
|
||||||
|
| metrics.serviceMonitor.port | int | `8096` | Port to scrape for metrics |
|
||||||
| metrics.serviceMonitor.relabelings | list | `[]` | Relabeling rules for the scraped metrics |
|
| metrics.serviceMonitor.relabelings | list | `[]` | Relabeling rules for the scraped metrics |
|
||||||
| metrics.serviceMonitor.scheme | string | `"http"` | Scheme to use for scraping metrics (http or https) |
|
| metrics.serviceMonitor.scheme | string | `"http"` | Scheme to use for scraping metrics (http or https) |
|
||||||
| metrics.serviceMonitor.scrapeTimeout | string | `"30s"` | Timeout for scraping metrics |
|
| metrics.serviceMonitor.scrapeTimeout | string | `"30s"` | Timeout for scraping metrics |
|
||||||
|
|||||||
@@ -23,6 +23,7 @@ spec:
|
|||||||
{{- end }}
|
{{- end }}
|
||||||
honorLabels: true
|
honorLabels: true
|
||||||
path: {{ .Values.metrics.serviceMonitor.path }}
|
path: {{ .Values.metrics.serviceMonitor.path }}
|
||||||
|
port: {{ .Values.metrics.serviceMonitor.port }}
|
||||||
scheme: {{ .Values.metrics.serviceMonitor.scheme }}
|
scheme: {{ .Values.metrics.serviceMonitor.scheme }}
|
||||||
{{- with .Values.metrics.serviceMonitor.tlsConfig }}
|
{{- with .Values.metrics.serviceMonitor.tlsConfig }}
|
||||||
tlsConfig:
|
tlsConfig:
|
||||||
|
|||||||
@@ -209,6 +209,8 @@ metrics:
|
|||||||
scrapeTimeout: 30s
|
scrapeTimeout: 30s
|
||||||
# -- Path to scrape for metrics
|
# -- Path to scrape for metrics
|
||||||
path: /metrics
|
path: /metrics
|
||||||
|
# -- Port to scrape for metrics
|
||||||
|
port: 8096
|
||||||
# -- Scheme to use for scraping metrics (http or https)
|
# -- Scheme to use for scraping metrics (http or https)
|
||||||
scheme: http
|
scheme: http
|
||||||
# -- TLS configuration for scraping metrics
|
# -- TLS configuration for scraping metrics
|
||||||
|
|||||||
Reference in new issue
Block a user